S* Utblicken's Litter's
|
|
Sir : CH S* Utblicken's
Björne,
n 0924 Dam : GIC S* Utblicken's Jannina, f 02 62 |
Photos |
S* Utblicken's Ozzy | Male | n 0924 | Sweden |
S* Utblicken's Oprah | Female | n 03 | Moving later |
S* Utblicken's Octavia | Female | n 0324 | Sweden |
S* Utblicken's Ophelia | Female | f 03 | Sweden |
S* Utblicken's Omega | Female | f 0324 | Interests |
S* Utblicken's Opahl | Female | f 03 | Sweden |
|
|
Sir : CH S* Utblicken's
Björne,
n 0924 Dam : S* Utblicken's Thelma, ns 02 62 |
Photos |
S* Utblicken's Lakritz | Male | n 09 | Sweden |
S* Utblicken's Lexus | Male | ns 0324 | Moving later |
S* Utblicken's Lotus | Male | ns 0924 | Sweden |
S* Utblicken's Lizzy | Female | n 0924 | Sweden |
S* Utblicken's Louize | Female | n 0324 | For Sale |
S* Utblicken's Leona | Female | ns 03 | Sweden |
|
|
Sir : CH S* Utblicken's
Björne,
n 0924 Dam : IC S* Utblicken's Lill Imra, f 02 |
Photos |
S* Utblicken's Bubbas | Male | n 02 | S* Paha Sapas |
S* Utblicken's Bettan | Female | n 0221 | For Sale |
S* Utblicken's Bettina | Female | n 0324 | Moving later |
S* Utblicken's Babsan | Female | n 0324 | Moving later |
S* Utblicken's Bisou | Female | f 09 | Moving later |
|
|
Sir : S* Utblicken's Svante, as
09 22 Mor: S* Utblicken's Magic Tara, fs 22 |
S* Utblicken's Santiago | Male | as 22 | Sweden |
S* Utblicken's Silas | Male | ds 0922 | Sweden |
S* Utblicken's Soran | Male | es | Sweden |
S* Utblicken's Sonya | Female | fs 22 | Sweden |
S* Utblicken's Scarlet | Female | fs 09 | Sweden |
S* Utblicken's Soraya | Female | gs 0922 | Sweden |
|
|
Sir : GIC S* Utblicken's
Tage,
n 0924 Dam : SC S* Utblicken's Miriam, f 03 |
S* Utblicken's Lillebror | Male | d 0221 | Sweden |
|
|
Sir : SC S* Utblicken's
Trisse, a 24 Mor: GIC S* Utblicken's Jannina, f 02 |
S* Utblicken's Yoggi | Male | n 09 | Sweden |
S* Utblicken's Youshi | Female | d 09 24 | Sweden |
S* Utblicken's YumYum | Female | g | Sweden |
S* Utblicken's Yaffa | Female | f 24 | Sweden |
S* Utblicken's YaYa | Female | f 24 | Sweden |
S* Utblicken's Yasmin | Female | f 0324 | Sweden |
|
|
Sir :
S* Isgården's
Sundance Kid,
as 0924 Dam : IC S* Utblicken's Lill Imra, f 02 |
S* Utblicken's Rocky | Male | ns 0221 | Sweden |
S* Utblicken's Riana | Female | fs 24 | Sweden |
|
|
Sir :
CH S* Utblicken's
Gallax,
ns 24 Mor: S* Utblicken's Ztina,, f 0924 |
S* Utblicken's Cpt Zoom | Male | n 24 | Sweden |
S* Utblicken's Zimba | Male | ds 0924 | Sweden |
|
|
Sir : CH S* Utblicken's
Sunny,
as 0924 Dam : SC S* Utblicken's Miriam, f 03 |
S* Utblicken's Halvard | Male | n 0324 | Sweden |
S* Utblicken's Hedvig | Female | f 24 | Stayes |
S* Utblicken's Hermine | Female | f 0322 | Sweden |
|
|
Sir :
S* Tante Bluhmes Calle Scheven,
d 0922 Mor: S* Isgården's Beretta, f 0924 |
S* Utblicken's Bistro | Male | n 22 | Netherlands |
S* Utblicken's Bluhme | Female | f 0221 | Sweden |
|
|
Sir :
DK Vikats Starkad, ns 0322 Mor: GIC S* Utblicken's Tufva, f 0924 |
S* Utblicken's Thure | Male | e 0922 | Austria |
S* Utblicken's Themla | Female | ns 0221 | |
S* Utblicken's Thingeling | Female | f 0221 | Stays in cattery |
S* Utblicken's Thindra | Female | g 03 24 | Portugal |
|
|
Sir : GIC
S* Utblicken's
Tage,
n 0924 Dam : SC S* Utblicken's Miriam, f 03 |
S* Utblicken's Tigris | Female | n 0324 | Sweden |
S* Utblicken's Tanja | Female | d 24 | Sweden |
|
|
Sir :
SC S*
Dalkullan's Billy
Bisquit,
JW, DVM DSM, d
0924 Mor: S* Utblicken's Zemla, f 09 |
S* Utblicken's Björne | Male | n 24 | Sweden |
S* Utblicken's Beppe 2xBIS | Male | n 09 24 | Schweiz |
S* Utblicken's Butrik | Male | d 0324 | Sweden |
S* Utblicken's Brigitt | Female | f 09 | Italy |
S* Utblicken's Billie | Female | d 24 | Norway |
|
|
Sir : S* Utblicken's Pysen, d
0924 Mor: GIC S* Utblicken's Jannina, f 02 |
S* Utblicken's Enzo | Male | n 09 | Sweden |
S* Utblicken's Emile | Male | d 24 | Sweden |
S* Utblicken's Elvis | Male | d 0324 | Sweden |
S* Utblicken's Elsa | Female | d 24 | Sweden |
S* Utblicken's Edith | Female | d 0324 | S* Poo Nai's |
S* Utblicken's Elba | Female | f 03 | Sweden |
|
|
Sir :
GIC
S* Utblicken's
Tage,
n 0924 Dam : CH S* Utblicken's Indra, f 03 |
S* Utblicken's Harry | Male | n 0324 | Sweden |
S* Utblicken's Hasse | Male | d 24 | Sweden |
S* Utblicken's Hugo | Male | d 0324 | Sweden |
S* Utblicken's Hobbit | Male | d 0924 | Sweden |
|
|
Sir : CH S* Miazeeze Stray Cat
Strut,
ds 0923 Dam : IC S* Utblicken's Diva, n 09 |
S* Utblicken's Svante | Male | as 0922 | Sweden |
S* Utblicken's Sasha | Male | ns 0922 | Sweden |
S* Utblicken's Scilla | Female | g 22 | Denmark |
S* Utblicken's Sally 1xBIS | Female | f 22 | S* AsKett's |
S* Utblicken's Salsa | Female | gs 24 | Poland |
S* Utblicken's Skrållan | Female | fs 0324 | S* Isgårdens |
S* Utblicken's Sonja | Female | fs 0924 | von Halterbach Austria |
|
|
Sir :
SC
S*
Glorfindel's
Starstruk,
DVM,
ns 22 Dam : S* Utblicken's Franzes, fs 24 |
S* Utblicken's Pollux | Male | n 22 | Sweden |
S* Utblicken's Mirach | Male | ns 22 | Sweden |
S* Utblicken's Gallax | Male | ns 24 | Sweden |
S* Utblicken's Magic Tara | Female | gs 22 | Stayes |
S* Utblicken's Super Nova | Female | fs 22 | S* Poo Nai's |
|
|
Sir :
GIC
S* Utblicken's
Tage,
n 0924 Dam : IC S* Utblicken's Lill Imra, f 02 |
S* Utblicken's Thor | Male | d 0322 | Island |
S* Utblicken's Thea | Female | n 02 | Germany |
*******************